Chapter 4 Example: Means by StudyDay for Positive Mood outcome

The MEANS Procedure

Analysis Variable : posmood posmood: Positive Mood Rating (1 to 5)
N Obs Mean Std Error Minimum Maximum
1370 3.7173899 0.0200337 1.5238754 5.0000000

Analysis Variable : posmood posmood: Positive Mood Rating (1 to 5)
studyday: Day of
Study (1 to 7)
N Obs Mean Std Error Minimum Maximum
1 192 3.6983522 0.0547996 1.8779325 5.0000000
2 195 3.7608782 0.0531300 1.6725632 5.0000000
3 194 3.6976149 0.0539275 1.6076257 5.0000000
4 197 3.7009648 0.0541752 1.6327778 5.0000000
5 197 3.7429638 0.0519959 1.6957540 5.0000000
6 196 3.7014449 0.0507846 1.5238754 5.0000000
7 199 3.7190701 0.0528145 1.7114225 5.0000000



Ch 4: Saturated Means, Unstructured R-Only Model
Test for mean differences across days

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Unstructured
Subject Effect PersonID
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 28
Columns in X 8
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3094.36551632  
1 2 2008.92067570 0.00333312
2 1 2008.02155902 0.00007663
3 1 2008.00217794 0.00000006
4 1 2008.00216370 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5955 0.4504 0.4098 0.4152 0.3970 0.3593 0.3518
2 0.4504 0.5640 0.3988 0.4285 0.4088 0.3549 0.3685
3 0.4098 0.3988 0.5772 0.4129 0.4145 0.3529 0.3888
4 0.4152 0.4285 0.4129 0.5884 0.4244 0.4138 0.3868
5 0.3970 0.4088 0.4145 0.4244 0.5417 0.3640 0.3822
6 0.3593 0.3549 0.3529 0.4138 0.3640 0.5120 0.3419
7 0.3518 0.3685 0.3888 0.3868 0.3822 0.3419 0.5570

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.7772 0.6989 0.7015 0.6990 0.6506 0.6108
2 0.7772 1.0000 0.6990 0.7437 0.7396 0.6605 0.6574
3 0.6989 0.6990 1.0000 0.7085 0.7413 0.6491 0.6856
4 0.7015 0.7437 0.7085 1.0000 0.7517 0.7539 0.6757
5 0.6990 0.7396 0.7413 0.7517 1.0000 0.6911 0.6958
6 0.6506 0.6605 0.6491 0.7539 0.6911 1.0000 0.6403
7 0.6108 0.6574 0.6856 0.6757 0.6958 0.6403 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
UN(1,1) PersonID 0.5955 0.06116 9.74 <.0001
UN(2,1) PersonID 0.4504 0.05286 8.52 <.0001
UN(2,2) PersonID 0.5640 0.05741 9.83 <.0001
UN(3,1) PersonID 0.4098 0.05163 7.94 <.0001
UN(3,2) PersonID 0.3988 0.05000 7.98 <.0001
UN(3,3) PersonID 0.5772 0.05887 9.81 <.0001
UN(4,1) PersonID 0.4152 0.05184 8.01 <.0001
UN(4,2) PersonID 0.4285 0.05138 8.34 <.0001
UN(4,3) PersonID 0.4129 0.05108 8.08 <.0001
UN(4,4) PersonID 0.5884 0.05952 9.89 <.0001
UN(5,1) PersonID 0.3970 0.04965 8.00 <.0001
UN(5,2) PersonID 0.4088 0.04919 8.31 <.0001
UN(5,3) PersonID 0.4145 0.04982 8.32 <.0001
UN(5,4) PersonID 0.4244 0.05040 8.42 <.0001
UN(5,5) PersonID 0.5417 0.05482 9.88 <.0001
UN(6,1) PersonID 0.3593 0.04718 7.61 <.0001
UN(6,2) PersonID 0.3549 0.04602 7.71 <.0001
UN(6,3) PersonID 0.3529 0.04643 7.60 <.0001
UN(6,4) PersonID 0.4138 0.04911 8.43 <.0001
UN(6,5) PersonID 0.3640 0.04569 7.97 <.0001
UN(6,6) PersonID 0.5120 0.05190 9.86 <.0001
UN(7,1) PersonID 0.3518 0.04837 7.27 <.0001
UN(7,2) PersonID 0.3685 0.04781 7.71 <.0001
UN(7,3) PersonID 0.3888 0.04910 7.92 <.0001
UN(7,4) PersonID 0.3868 0.04927 7.85 <.0001
UN(7,5) PersonID 0.3822 0.04764 8.02 <.0001
UN(7,6) PersonID 0.3419 0.04526 7.56 <.0001
UN(7,7) PersonID 0.5570 0.05602 9.94 <.0001

Fit Statistics
-2 Res Log Likelihood 2008.0
AIC (smaller is better) 2064.0
AICC (smaller is better) 2065.2
BIC (smaller is better) 2156.4

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
27 1086.36 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
2008.0 28 2064.0 2065.2 2101.4 2156.4 2184.4

Solution for Fixed Effects
Effect studyday:
Day of
Study
(1 to 7)
Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept   3.7233 0.05283 198 70.48 <.0001 0.05 3.6191 3.8275
studyday 1 0.01149 0.04790 199 0.24 0.8107 0.05 -0.08296 0.1059
studyday 2 0.05947 0.04415 200 1.35 0.1795 0.05 -0.02759 0.1465
studyday 3 -0.00083 0.04267 197 -0.02 0.9844 0.05 -0.08498 0.08331
studyday 4 -0.00677 0.04333 199 -0.16 0.8760 0.05 -0.09221 0.07867
studyday 5 0.03451 0.04111 199 0.84 0.4022 0.05 -0.04656 0.1156
studyday 6 -0.00575 0.04417 198 -0.13 0.8966 0.05 -0.09285 0.08135
studyday 7 0 . . . . . . .

Type 3 Tests of Fixed Effects
Effect Num DF Den DF Chi-Square F Value Pr > ChiSq Pr > F
studyday 6 197 4.65 0.78 0.5894 0.5904

Least Squares Means
Effect studyday:
Day of
Study
(1 to 7)
Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
studyday 1 3.7348 0.05496 193 67.95 <.0001 0.05 3.6264 3.8432
studyday 2 3.7828 0.05332 195 70.94 <.0001 0.05 3.6776 3.8879
studyday 3 3.7225 0.05401 195 68.92 <.0001 0.05 3.6159 3.8290
studyday 4 3.7165 0.05436 197 68.37 <.0001 0.05 3.6093 3.8237
studyday 5 3.7578 0.05217 197 72.04 <.0001 0.05 3.6549 3.8607
studyday 6 3.7175 0.05079 196 73.20 <.0001 0.05 3.6174 3.8177
studyday 7 3.7233 0.05283 198 70.48 <.0001 0.05 3.6191 3.8275

Differences of Least Squares Means
Effect studyday:
Day of
Study
(1 to 7)
studyday:
Day of
Study
(1 to 7)
Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
studyday 1 2 -0.04798 0.03676 194 -1.31 0.1933 0.05 -0.1205 0.02452
studyday 1 3 0.01232 0.04286 196 0.29 0.7740 0.05 -0.07220 0.09684
studyday 1 4 0.01826 0.04269 197 0.43 0.6694 0.05 -0.06593 0.1024
studyday 1 5 -0.02302 0.04206 196 -0.55 0.5848 0.05 -0.1060 0.05994
studyday 1 6 0.01724 0.04481 197 0.38 0.7009 0.05 -0.07113 0.1056
studyday 1 7 0.01149 0.04790 199 0.24 0.8107 0.05 -0.08296 0.1059
studyday 2 3 0.06030 0.04208 197 1.43 0.1534 0.05 -0.02268 0.1433
studyday 2 4 0.06624 0.03888 196 1.70 0.0900 0.05 -0.01044 0.1429
studyday 2 5 0.02496 0.03839 197 0.65 0.5164 0.05 -0.05075 0.1007
studyday 2 6 0.06522 0.04328 196 1.51 0.1335 0.05 -0.02014 0.1506
studyday 2 7 0.05947 0.04415 200 1.35 0.1795 0.05 -0.02759 0.1465
studyday 3 4 0.005933 0.04172 195 0.14 0.8871 0.05 -0.07635 0.08821
studyday 3 5 -0.03535 0.03864 197 -0.91 0.3615 0.05 -0.1116 0.04086
studyday 3 6 0.004915 0.04436 195 0.11 0.9119 0.05 -0.08257 0.09240
studyday 3 7 -0.00083 0.04267 197 -0.02 0.9844 0.05 -0.08498 0.08331
studyday 4 5 -0.04128 0.03784 199 -1.09 0.2767 0.05 -0.1159 0.03335
studyday 4 6 -0.00102 0.03737 195 -0.03 0.9783 0.05 -0.07472 0.07269
studyday 4 7 -0.00677 0.04333 199 -0.16 0.8760 0.05 -0.09221 0.07867
studyday 5 6 0.04026 0.04074 197 0.99 0.3243 0.05 -0.04009 0.1206
studyday 5 7 0.03451 0.04111 199 0.84 0.4022 0.05 -0.04656 0.1156
studyday 6 7 -0.00575 0.04417 198 -0.13 0.8966 0.05 -0.09285 0.08135



Ch 4: Empty Means, Unstructured R-Only Model
Best-fitting and least parsimonious baseline

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Unstructured
Subject Effect PersonID
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 28
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 1983.97011683 0.00294015
2 1 1983.12295859 0.00006042
3 1 1983.10659994 0.00000004
4 1 1983.10659001 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5954 0.4495 0.4107 0.4158 0.3970 0.3600 0.3526
2 0.4495 0.5632 0.3975 0.4265 0.4083 0.3534 0.3672
3 0.4107 0.3975 0.5775 0.4139 0.4141 0.3540 0.3896
4 0.4158 0.4265 0.4139 0.5885 0.4237 0.4146 0.3876
5 0.3970 0.4083 0.4141 0.4237 0.5407 0.3636 0.3818
6 0.3600 0.3534 0.3540 0.4146 0.3636 0.5121 0.3428
7 0.3526 0.3672 0.3896 0.3876 0.3818 0.3428 0.5565

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.7763 0.7005 0.7025 0.6997 0.6521 0.6125
2 0.7763 1.0000 0.6970 0.7409 0.7399 0.6581 0.6558
3 0.7005 0.6970 1.0000 0.7100 0.7411 0.6510 0.6872
4 0.7025 0.7409 0.7100 1.0000 0.7511 0.7553 0.6774
5 0.6997 0.7399 0.7411 0.7511 1.0000 0.6910 0.6959
6 0.6521 0.6581 0.6510 0.7553 0.6910 1.0000 0.6420
7 0.6125 0.6558 0.6872 0.6774 0.6959 0.6420 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
UN(1,1) PersonID 0.5954 0.06103 9.75 <.0001
UN(2,1) PersonID 0.4495 0.05278 8.52 <.0001
UN(2,2) PersonID 0.5632 0.05739 9.81 <.0001
UN(3,1) PersonID 0.4107 0.05160 7.96 <.0001
UN(3,2) PersonID 0.3975 0.04992 7.96 <.0001
UN(3,3) PersonID 0.5775 0.05881 9.82 <.0001
UN(4,1) PersonID 0.4158 0.05180 8.03 <.0001
UN(4,2) PersonID 0.4265 0.05124 8.32 <.0001
UN(4,3) PersonID 0.4139 0.05109 8.10 <.0001
UN(4,4) PersonID 0.5885 0.05947 9.90 <.0001
UN(5,1) PersonID 0.3970 0.04957 8.01 <.0001
UN(5,2) PersonID 0.4083 0.04918 8.30 <.0001
UN(5,3) PersonID 0.4141 0.04974 8.33 <.0001
UN(5,4) PersonID 0.4237 0.05029 8.42 <.0001
UN(5,5) PersonID 0.5407 0.05467 9.89 <.0001
UN(6,1) PersonID 0.3600 0.04717 7.63 <.0001
UN(6,2) PersonID 0.3534 0.04594 7.69 <.0001
UN(6,3) PersonID 0.3540 0.04646 7.62 <.0001
UN(6,4) PersonID 0.4146 0.04913 8.44 <.0001
UN(6,5) PersonID 0.3636 0.04562 7.97 <.0001
UN(6,6) PersonID 0.5121 0.05188 9.87 <.0001
UN(7,1) PersonID 0.3526 0.04832 7.30 <.0001
UN(7,2) PersonID 0.3672 0.04771 7.70 <.0001
UN(7,3) PersonID 0.3896 0.04909 7.94 <.0001
UN(7,4) PersonID 0.3876 0.04926 7.87 <.0001
UN(7,5) PersonID 0.3818 0.04755 8.03 <.0001
UN(7,6) PersonID 0.3428 0.04527 7.57 <.0001
UN(7,7) PersonID 0.5565 0.05591 9.95 <.0001

Fit Statistics
-2 Res Log Likelihood 1983.1
AIC (smaller is better) 2039.1
AICC (smaller is better) 2040.3
BIC (smaller is better) 2131.5

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
27 1090.35 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
1983.1 28 2039.1 2040.3 2076.5 2131.5 2159.5

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 3.7353 0.04497 198 83.06 <.0001 0.05 3.6466 3.8240



Ch 4: Empty Means, Compound Symmetry R-Only Model
Worst-fitting and most parsimonious baseline

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Compound Symmetry
Subject Effect PersonID
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 2
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 2029.21646328 0.00006140
2 1 2029.20127942 0.00000004
3 1 2029.20127059 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5604 0.3900 0.3900 0.3900 0.3900 0.3900 0.3900
2 0.3900 0.5604 0.3900 0.3900 0.3900 0.3900 0.3900
3 0.3900 0.3900 0.5604 0.3900 0.3900 0.3900 0.3900
4 0.3900 0.3900 0.3900 0.5604 0.3900 0.3900 0.3900
5 0.3900 0.3900 0.3900 0.3900 0.5604 0.3900 0.3900
6 0.3900 0.3900 0.3900 0.3900 0.3900 0.5604 0.3900
7 0.3900 0.3900 0.3900 0.3900 0.3900 0.3900 0.5604

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.6959 0.6959 0.6959 0.6959 0.6959 0.6959
2 0.6959 1.0000 0.6959 0.6959 0.6959 0.6959 0.6959
3 0.6959 0.6959 1.0000 0.6959 0.6959 0.6959 0.6959
4 0.6959 0.6959 0.6959 1.0000 0.6959 0.6959 0.6959
5 0.6959 0.6959 0.6959 0.6959 1.0000 0.6959 0.6959
6 0.6959 0.6959 0.6959 0.6959 0.6959 1.0000 0.6959
7 0.6959 0.6959 0.6959 0.6959 0.6959 0.6959 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
CS PersonID 0.3900 0.04171 9.35 <.0001
Residual   0.1704 0.007049 24.18 <.0001

Fit Statistics
-2 Res Log Likelihood 2029.2
AIC (smaller is better) 2033.2
AICC (smaller is better) 2033.2
BIC (smaller is better) 2039.8

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 1044.25 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
2029.2 2 2033.2 2033.2 2035.9 2039.8 2041.8

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 3.7356 0.04556 198 82.00 <.0001 0.05 3.6458 3.8255



Likelihood Ratio Test for CS vs. UN

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
CS 2029.2 2 2033.2 2039.8 . . .
UN 1983.1 28 2039.1 2131.5 46.0947 26 .008902137



Ch 4: Empty Means, Compound Symmetry Heterogeneous R-Only Model

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Heterogeneous Compound Symmetry
Subject Effect PersonID
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 8
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 2026.16573253 0.00026419
2 1 2026.09973370 0.00000031
3 1 2026.09965872 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5974 0.3994 0.4088 0.4058 0.3895 0.3906 0.4112
2 0.3994 0.5504 0.3924 0.3895 0.3739 0.3749 0.3947
3 0.4088 0.3924 0.5766 0.3987 0.3827 0.3837 0.4040
4 0.4058 0.3895 0.3987 0.5682 0.3799 0.3809 0.4010
5 0.3895 0.3739 0.3827 0.3799 0.5234 0.3656 0.3849
6 0.3906 0.3749 0.3837 0.3809 0.3656 0.5263 0.3860
7 0.4112 0.3947 0.4040 0.4010 0.3849 0.3860 0.5835

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.6965 0.6965 0.6965 0.6965 0.6965 0.6965
2 0.6965 1.0000 0.6965 0.6965 0.6965 0.6965 0.6965
3 0.6965 0.6965 1.0000 0.6965 0.6965 0.6965 0.6965
4 0.6965 0.6965 0.6965 1.0000 0.6965 0.6965 0.6965
5 0.6965 0.6965 0.6965 0.6965 1.0000 0.6965 0.6965
6 0.6965 0.6965 0.6965 0.6965 0.6965 1.0000 0.6965
7 0.6965 0.6965 0.6965 0.6965 0.6965 0.6965 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
Var(1) PersonID 0.5974 0.06015 9.93 <.0001
Var(2) PersonID 0.5504 0.05482 10.04 <.0001
Var(3) PersonID 0.5766 0.05771 9.99 <.0001
Var(4) PersonID 0.5682 0.05611 10.13 <.0001
Var(5) PersonID 0.5234 0.05170 10.12 <.0001
Var(6) PersonID 0.5263 0.05278 9.97 <.0001
Var(7) PersonID 0.5835 0.05837 10.00 <.0001
CSH PersonID 0.6965 0.02445 28.49 <.0001

Fit Statistics
-2 Res Log Likelihood 2026.1
AIC (smaller is better) 2042.1
AICC (smaller is better) 2042.2
BIC (smaller is better) 2068.5

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
7 1047.36 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
2026.1 8 2042.1 2042.2 2052.8 2068.5 2076.5

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 3.7387 0.04533 200 82.47 <.0001 0.05 3.6493 3.8281



Likelihood Ratio Test for CSH vs. UN

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
CSH 2026.1 8 2042.1 2068.5 . . .
UN 1983.1 28 2039.1 2131.5 42.9931 20 .002048638



Likelihood Ratio Test for CS vs. CSH

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
CS 2029.2 2 2033.2 2039.8 . . .
CSH 2026.1 8 2042.1 2068.5 3.10161 6 0.79599



Ch 4: Empty Means, First-Order Auto-Regressive R-Only Model

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Autoregressive
Subject Effect PersonID
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 2
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 2279.79681869 0.00003970
2 1 2279.79212251 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5627 0.4012 0.2860 0.2039 0.1454 0.1037 0.07390
2 0.4012 0.5627 0.4012 0.2860 0.2039 0.1454 0.1037
3 0.2860 0.4012 0.5627 0.4012 0.2860 0.2039 0.1454
4 0.2039 0.2860 0.4012 0.5627 0.4012 0.2860 0.2039
5 0.1454 0.2039 0.2860 0.4012 0.5627 0.4012 0.2860
6 0.1037 0.1454 0.2039 0.2860 0.4012 0.5627 0.4012
7 0.07390 0.1037 0.1454 0.2039 0.2860 0.4012 0.5627

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.7130 0.5083 0.3624 0.2584 0.1842 0.1313
2 0.7130 1.0000 0.7130 0.5083 0.3624 0.2584 0.1842
3 0.5083 0.7130 1.0000 0.7130 0.5083 0.3624 0.2584
4 0.3624 0.5083 0.7130 1.0000 0.7130 0.5083 0.3624
5 0.2584 0.3624 0.5083 0.7130 1.0000 0.7130 0.5083
6 0.1842 0.2584 0.3624 0.5083 0.7130 1.0000 0.7130
7 0.1313 0.1842 0.2584 0.3624 0.5083 0.7130 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
AR(1) PersonID 0.7130 0.01816 39.25 <.0001
Residual   0.5627 0.03315 16.98 <.0001

Fit Statistics
-2 Res Log Likelihood 2279.8
AIC (smaller is better) 2283.8
AICC (smaller is better) 2283.8
BIC (smaller is better) 2290.4

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 793.66 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
2279.8 2 2283.8 2283.8 2286.5 2290.4 2292.4

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 3.7312 0.03756 246 99.35 <.0001 0.05 3.6572 3.8052



Likelihood Ratio Test for AR1 vs. UN

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
AR1 2279.8 2 2283.8 2290.4 . . .
UN 1983.1 28 2039.1 2131.5 296.686 26 0



Ch 4: Empty Means, First-Order Auto-Regressive Heterogeneous R-Only Model

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Heterogeneous Autoregressive
Subject Effect PersonID
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 8
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 2277.85816026 0.00123729
2 1 2277.70855760 0.00000070
3 1 2277.70847411 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5440 0.3825 0.2827 0.2002 0.1389 0.1005 0.07472
2 0.3825 0.5312 0.3926 0.2780 0.1928 0.1395 0.1038
3 0.2827 0.3926 0.5731 0.4059 0.2815 0.2037 0.1515
4 0.2002 0.2780 0.4059 0.5676 0.3937 0.2848 0.2118
5 0.1389 0.1928 0.2815 0.3937 0.5393 0.3902 0.2902
6 0.1005 0.1395 0.2037 0.2848 0.3902 0.5576 0.4147
7 0.07472 0.1038 0.1515 0.2118 0.2902 0.4147 0.6092

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.7115 0.5063 0.3603 0.2563 0.1824 0.1298
2 0.7115 1.0000 0.7115 0.5063 0.3603 0.2563 0.1824
3 0.5063 0.7115 1.0000 0.7115 0.5063 0.3603 0.2563
4 0.3603 0.5063 0.7115 1.0000 0.7115 0.5063 0.3603
5 0.2563 0.3603 0.5063 0.7115 1.0000 0.7115 0.5063
6 0.1824 0.2563 0.3603 0.5063 0.7115 1.0000 0.7115
7 0.1298 0.1824 0.2563 0.3603 0.5063 0.7115 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
Var(1) PersonID 0.5440 0.04994 10.89 <.0001
Var(2) PersonID 0.5312 0.04780 11.11 <.0001
Var(3) PersonID 0.5731 0.05311 10.79 <.0001
Var(4) PersonID 0.5676 0.05242 10.83 <.0001
Var(5) PersonID 0.5393 0.05017 10.75 <.0001
Var(6) PersonID 0.5576 0.05235 10.65 <.0001
Var(7) PersonID 0.6092 0.05783 10.53 <.0001
ARH(1) PersonID 0.7115 0.01867 38.10 <.0001

Fit Statistics
-2 Res Log Likelihood 2277.7
AIC (smaller is better) 2293.7
AICC (smaller is better) 2293.8
BIC (smaller is better) 2320.1

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
7 795.75 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
2277.7 8 2293.7 2293.8 2304.4 2320.1 2328.1

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 3.7348 0.03754 247 99.49 <.0001 0.05 3.6609 3.8088



Likelihood Ratio Test for ARH1 vs. UN

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
ARH1 2277.7 8 2293.7 2320.1 . . .
UN 1983.1 28 2039.1 2131.5 294.602 20 0



Likelihood Ratio Test for AR1 vs. ARH1

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
AR1 2279.8 2 2283.8 2290.4 . . .
ARH1 2277.7 8 2293.7 2320.1 2.08365 6 0.91185



Ch 4: Empty Means, n-1 Lag Toeplitz R-Only Model

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER4
Dependent Variable posmood
Covariance Structure Toeplitz
Subject Effect PersonID
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 7
Columns in X 1
Columns in Z 0
Subjects 200
Max Obs Per Subject 7

Number of Observations
Number of Observations Read 1370
Number of Observations Used 1370
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 3073.45623703  
1 2 2009.94324985 0.00014451
2 1 2009.90612566 0.00000008
3 1 2009.90610463 0.00000000

Convergence criteria met.

Estimated R Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 0.5609 0.3986 0.4063 0.3851 0.3823 0.3709 0.3477
2 0.3986 0.5609 0.3986 0.4063 0.3851 0.3823 0.3709
3 0.4063 0.3986 0.5609 0.3986 0.4063 0.3851 0.3823
4 0.3851 0.4063 0.3986 0.5609 0.3986 0.4063 0.3851
5 0.3823 0.3851 0.4063 0.3986 0.5609 0.3986 0.4063
6 0.3709 0.3823 0.3851 0.4063 0.3986 0.5609 0.3986
7 0.3477 0.3709 0.3823 0.3851 0.4063 0.3986 0.5609

Estimated R Correlation Matrix for PersonID 1
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7
1 1.0000 0.7106 0.7243 0.6865 0.6816 0.6613 0.6199
2 0.7106 1.0000 0.7106 0.7243 0.6865 0.6816 0.6613
3 0.7243 0.7106 1.0000 0.7106 0.7243 0.6865 0.6816
