Chapter 10b: Descriptive Statistics for Time-Varying Variables

The MEANS Procedure

Variable Label N Mean Std Dev Minimum Maximum
symptoms
posaff
symptoms: Time-Varying Physical Symptoms
posaff: Time-Varying Positive Affect
2752
2747
1.6609738
2.5802694
1.4296401
0.7319597
0
0
5.0000000
4.0000000



Ch 10b: Empty Means, Single-Level Model for the Variance for Symptoms
Independent Observations

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable symptoms
Covariance Structure Diagonal
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Residual

Dimensions
Covariance Parameters 1
Columns in X 1
Columns in Z 0
Subjects 1
Max Obs per Subject 2752

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2752
Number of Observations Not Used 0

Covariance Parameter Estimates
Cov Parm Estimate Standard Error Z Value Pr > Z
Residual 2.0431 0.05508 37.09 <.0001

Fit Statistics
-2 Log Likelihood 9776.1
AIC (Smaller is Better) 9780.1
AICC (Smaller is Better) 9780.1
BIC (Smaller is Better) 9791.9

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
9776.1 2 9780.1 9780.1 9784.4 9791.9 9793.9

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 1.6610 0.02725 2751 60.96 <.0001 0.05 1.6075 1.7144



Ch 10b: Empty Means, Two-Level Model for the Variance for Symptoms
Sessions Within Burst*Persons

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable symptoms
Covariance Structure Unstructured
Subject Effect PersonID*burst
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 2
Columns in X 1
Columns in Z per Subject 1
Subjects 462
Max Obs per Subject 6

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2752
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 9776.09222302  
1 2 7772.47351641 0.00000016
2 1 7772.47329585 0.00000000

Convergence criteria met.

Estimated V Correlation Matrix for
PersonID*burst 101 1
Row Col1 Col2 Col3
1 1.0000 0.6933 0.6933
2 0.6933 1.0000 0.6933
3 0.6933 0.6933 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr > Z
UN(1,1) PersonID*burst 1.4250 0.1010 14.10 <.0001
Residual   0.6303 0.01863 33.82 <.0001

Fit Statistics
-2 Log Likelihood 7772.5
AIC (Smaller is Better) 7778.5
AICC (Smaller is Better) 7778.5
BIC (Smaller is Better) 7790.9

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 2003.62 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
7772.5 3 7778.5 7778.5 7783.4 7790.9 7793.9

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 1.6699 0.05758 460 29.00 <.0001 0.05 1.5568 1.7831



Eq 10b.5: Empty Means, Three-Level Model for the Variance for Symptoms
Level-1 Sessions Within Level-2 Bursts Within Level-3 Persons

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable symptoms
Covariance Structure Unstructured
Subject Effects PersonID, PersonID*burst
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 3
Columns in X 1
Columns in Z per Subject 6
Subjects 108
Max Obs per Subject 30

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2752
Number of Observations Not Used 0

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 9776.09222302  
1 3 7524.75262478 0.00017433
2 1 7524.52944403 0.00000062
3 1 7524.52867842 0.00000000

Convergence criteria met.

Estimated V Matrix for PersonID 101
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7 Col8 Col9 Col10 Col11 Col12 Col13 Col14 Col15 Col16 Col17 Col18 Col19 Col20 Col21 Col22 Col23 Col24 Col25 Col26 Col27
1 2.1333 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
2 1.5029 2.1333 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
3 1.5029 1.5029 2.1333 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
4 1.0773 1.0773 1.0773 2.1333 1.5029 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
5 1.0773 1.0773 1.0773 1.5029 2.1333 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
6 1.0773 1.0773 1.0773 1.5029 1.5029 2.1333 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
7 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 2.1333 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
8 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 2.1333 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
9 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 1.5029 2.1333 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
10 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 2.1333 1.5029 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
11 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 2.1333 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
12 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 2.1333 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
13 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 2.1333 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
14 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 2.1333 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
15 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 1.5029 2.1333 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
16 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 2.1333 1.5029 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
17 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 2.1333 1.5029 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
18 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 2.1333 1.5029 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
19 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 2.1333 1.5029 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
20 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 2.1333 1.5029 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
21 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 1.5029 2.1333 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773
22 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 2.1333 1.5029 1.5029 1.5029 1.5029 1.5029
23 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 2.1333 1.5029 1.5029 1.5029 1.5029
24 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 2.1333 1.5029 1.5029 1.5029
25 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 2.1333 1.5029 1.5029
26 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 2.1333 1.5029
27 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.0773 1.5029 1.5029 1.5029 1.5029 1.5029 2.1333

Estimated V Correlation Matrix for PersonID 101
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7 Col8 Col9 Col10 Col11 Col12 Col13 Col14 Col15 Col16 Col17 Col18 Col19 Col20 Col21 Col22 Col23 Col24 Col25 Col26 Col27
1 1.0000 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
2 0.7045 1.0000 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
3 0.7045 0.7045 1.0000 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
4 0.5050 0.5050 0.5050 1.0000 0.7045 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
5 0.5050 0.5050 0.5050 0.7045 1.0000 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
6 0.5050 0.5050 0.5050 0.7045 0.7045 1.0000 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
7 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 1.0000 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
8 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 1.0000 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
9 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 0.7045 1.0000 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
10 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 1.0000 0.7045 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
11 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 1.0000 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
12 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 1.0000 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
13 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 1.0000 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
14 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 1.0000 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
15 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 0.7045 1.0000 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
16 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 1.0000 0.7045 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
17 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 1.0000 0.7045 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
18 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 1.0000 0.7045 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
19 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 1.0000 0.7045 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
20 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 1.0000 0.7045 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
21 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 0.7045 1.0000 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050
22 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 1.0000 0.7045 0.7045 0.7045 0.7045 0.7045
23 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 1.0000 0.7045 0.7045 0.7045 0.7045
24 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 1.0000 0.7045 0.7045 0.7045
25 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 1.0000 0.7045 0.7045
26 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 1.0000 0.7045
27 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.5050 0.7045 0.7045 0.7045 0.7045 0.7045 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr > Z
UN(1,1) PersonID 1.0773 0.1692 6.37 <.0001
UN(1,1) PersonID*burst 0.4255 0.04036 10.54 <.0001
Residual   0.6305 0.01864 33.82 <.0001

Fit Statistics
-2 Log Likelihood 7524.5
AIC (Smaller is Better) 7532.5
AICC (Smaller is Better) 7532.5
BIC (Smaller is Better) 7543.3

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
2 2251.56 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
7524.5 4 7532.5 7532.5 7536.9 7543.3 7547.3

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 1.7047 0.1064 104 16.03 <.0001 0.05 1.4938 1.9156



Likelihood Ratio Test for FitEmpty2S vs. FitEmpty3S

Name Neg2LogLike Parms AIC BIC DevDiff DFdiff Pvalue
FitEmpty2S 7772.5 3 7778.5 7790.9 . . .
FitEmpty3S 7524.5 4 7532.5 7543.3 247.945 1 0



Ch 10b: Empty Means, Single-Level Model for the Variance for Positive Affect
Independent Observations

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable posaff
Covariance Structure Diagonal
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Residual

Dimensions
Covariance Parameters 1
Columns in X 1
Columns in Z 0
Subjects 1
Max Obs per Subject 2747

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2747
Number of Observations Not Used 5

Covariance Parameter Estimates
Cov Parm Estimate Standard Error Z Value Pr > Z
Residual 0.5356 0.01445 37.06 <.0001

Fit Statistics
-2 Log Likelihood 6080.4
AIC (Smaller is Better) 6084.4
AICC (Smaller is Better) 6084.4
BIC (Smaller is Better) 6096.2

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
6080.4 2 6084.4 6084.4 6088.6 6096.2 6098.2

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 2.5803 0.01396 2746 184.79 <.0001 0.05 2.5529 2.6076



Ch 10b: Empty Means, Two-Level Model for the Variance for Positive Affect
Sessions Within Burst*Persons

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable posaff
Covariance Structure Unstructured
Subject Effect PersonID*burst
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 2
Columns in X 1
Columns in Z per Subject 1
Subjects 462
Max Obs per Subject 6

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2747
Number of Observations Not Used 5

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 6080.35610255  
1 2 3974.72299429 0.00000002
2 1 3974.72298456 0.00000000

Convergence criteria met.

Estimated V Correlation Matrix for
PersonID*burst 101 1
Row Col1 Col2 Col3
1 1.0000 0.7070 0.7070
2 0.7070 1.0000 0.7070
3 0.7070 0.7070 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr > Z
UN(1,1) PersonID*burst 0.3795 0.02675 14.19 <.0001
Residual   0.1573 0.004653 33.80 <.0001

Fit Statistics
-2 Log Likelihood 3974.7
AIC (Smaller is Better) 3980.7
AICC (Smaller is Better) 3980.7
BIC (Smaller is Better) 3993.1

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 2105.63 <.0001

Information Criteria
Neg2LogLike Parms AIC AICC HQIC BIC CAIC
3974.7 3 3980.7 3980.7 3985.6 3993.1 3996.1

Solution for Fixed Effects
Effect Estimate Standard Error DF t Value Pr > |t| Alpha Lower Upper
Intercept 2.5806 0.02965 462 87.03 <.0001 0.05 2.5224 2.6389



Eq 10b.5: Empty Means, Three-Level Model for the Variance for Positive Affect
Level-1 Sessions Within Level-2 Bursts Within Level-3 Persons

The Mixed Procedure

Model Information
Data Set WORK.CHAPTER10B
Dependent Variable posaff
Covariance Structure Unstructured
Subject Effects PersonID, PersonID*burst
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Satterthwaite

Dimensions
Covariance Parameters 3
Columns in X 1
Columns in Z per Subject 6
Subjects 108
Max Obs per Subject 30

Number of Observations
Number of Observations Read 2752
Number of Observations Used 2747
Number of Observations Not Used 5

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 6080.35610255  
1 2 3576.96355010 0.00000075
2 1 3576.96299494 0.00000000

Convergence criteria met.

Estimated V Matrix for PersonID 101
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7 Col8 Col9 Col10 Col11 Col12 Col13 Col14 Col15 Col16 Col17 Col18 Col19 Col20 Col21 Col22 Col23 Col24 Col25 Col26 Col27
1 0.5380 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
2 0.3806 0.5380 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
3 0.3806 0.3806 0.5380 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
4 0.3163 0.3163 0.3163 0.5380 0.3806 0.3806 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
5 0.3163 0.3163 0.3163 0.3806 0.5380 0.3806 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
6 0.3163 0.3163 0.3163 0.3806 0.3806 0.5380 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
7 0.3163 0.3163 0.3163 0.3806 0.3806 0.3806 0.5380 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
8 0.3163 0.3163 0.3163 0.3806 0.3806 0.3806 0.3806 0.5380 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
9 0.3163 0.3163 0.3163 0.3806 0.3806 0.3806 0.3806 0.3806 0.5380 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
10 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.5380 0.3806 0.3806 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
11 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3806 0.5380 0.3806 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
12 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3806 0.3806 0.5380 0.3806 0.3806 0.3806 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163 0.3163
