| Chapter 10a Models | Syntax and Output |
| Empty Means, Random Intercept Model for Prose Recall | View |
| Saturated Means by Rounded Years in Study, Random Intercept Model for Prose Recall | View |
| Saturated Means by Rounded Age, Random Intercept Model for Prose Recall | View |
| Saturated Means by Rounded Years to Death, Random Intercept Model for Prose Recall | View |
| Empty Means, Random Intercept Model for Years since Birth | View |
| Empty Means, Random Intercept Model for Years to Death | View |
| Empty Means, Random Intercept Model for Years in Study | View |
| Fixed Quadratic, Random Intercept Model using Years since Birth | View |
| Random Linear Model using Years since Birth | View |
| Fixed Quadratic, Random Linear Model using Years since Birth | View |
| Fixed Quadratic, Random Intercept Model using Years to Death | View |
| Fixed Quadratic, Random Linear Model using Years to Death | View |
| Fixed Quadratic, Random Intercept Model using Years in Study | View |
| Fixed Quadratic, Random Linear Model using Years in Study | View |
| Fixed Quadratic, Random Linear Model using Years since Birth
Controlling for Birth Cohort | View |
| Fixed Quadratic, Random Linear Model using Years in Study
Controlling for Birth Cohort | View |
| Fixed Quadratic, Random Linear Model using Years to Death
Controlling for Death Cohort | View |
| Fixed Quadratic, Random Linear Model using Years in Study
Controlling for Death Cohort | View |
| Fixed Quadratic, Random Linear Model using Years in Study
Controlling for Birth Cohort and Death Cohort | View |